Point tool, compensation, read 8 Nov 2026
Ravio as a point tool: real-time benchmarks across 50 countries, from £5,400 a year at 250 people
All toolsCompensation category
Ravio is the European answer to Pave: a live benchmark from connected records across the countries a scaleup hires in. The price is published as a floor for 250 people, which makes it one of two compensation specialists with a number on the table.
The pair pages against the Shapes Compensation app, HiBob's and Personio's compensation modules turn on whether the company benchmarks across countries; the module runs the cycle either way.
- Category
- Compensation
- Depth, as published
- Real-time benchmarks across 50+ countries, salary bands, pay equity
- Price
- from £5,400 a year for a 250-person company
- Source
- ravio.com/blog/compensation-benchmarking-companies
The matching module on each all-in-one
| Platform | Compensation module | Kind |
|---|---|---|
| [Shapes](/module-vs-point-tool/ravio-vs-shapes/ | native (Compensation app) | native |
| [Rippling](/module-vs-point-tool/ | native (headcount planning, comp bands) | native |
| [Factorial](/module-vs-point-tool/ | none found | none |
| [Humaans](/module-vs-point-tool/ | native (planning add-on) | native |
| [HiBob](/module-vs-point-tool/ravio-vs-hibob/ | native | native |
| [Personio](/module-vs-point-tool/ravio-vs-personio/ | native (add-on) | native |
| [Workday](/module-vs-point-tool/ | native | native |
| [BambooHR](/module-vs-point-tool/ | native (Elite) | native |
| [Deel](/module-vs-point-tool/ | native (Elite) | native |
| [Lattice](/module-vs-point-tool/ | native (add-on) | native |
| [Paylocity](/module-vs-point-tool/ | native | native |
| [Gusto](/module-vs-point-tool/ | none found | none |
| [ADP](/module-vs-point-tool/ | native | native |
| [Sage](/module-vs-point-tool/ | none found | none |
Where Shapes is weak
A company that wants best-of-breed depth in performance or compensation will find more in Lattice or Pave than in the Shapes apps.
Sources
- Ravio, read 8 Nov 2026
- Lattice Compensation add-on, read 8 Nov 2026
Last reviewed 10 Nov 2026.