Point tool, performance, read 8 Nov 2026
Leapsome as a point tool: performance, surveys, learning and compensation by the module, and an HRIS tier
Leapsome is the European performance specialist and the map's representative learning tool at €4. Its pair pages against the Shapes Performance app, Personio's performance add-on and Factorial's performance module turn on calibration and on whether the company wants learning in the same tool.
The HRIS tier changes the question for a small company: Leapsome as the record plus the modules is a stack of one, and the pricing is published.
- Category
- Performance
- Depth, as published
- Reviews with calibration, engagement surveys, learning, compensation, goals, an Agentic HRIS tier
- Price
- €7 Performance, €4 Surveys, €3 Compensation per employee per month; HRIS €7 to €10
- Source
- www.leapsome.com/pricing
The matching module on each all-in-one
| Platform | Performance module | Kind |
|---|---|---|
| [Shapes](/module-vs-point-tool/leapsome-vs-shapes/ | native (Performance app) | native |
| [Rippling](/module-vs-point-tool/ | native | native |
| [Factorial](/module-vs-point-tool/leapsome-vs-factorial/ | native | native |
| [Humaans](/module-vs-point-tool/ | native (add-on) | native |
| [HiBob](/module-vs-point-tool/ | native | native |
| [Personio](/module-vs-point-tool/leapsome-vs-personio/ | native (add-on) | native |
| [Workday](/module-vs-point-tool/ | native | native |
| [BambooHR](/module-vs-point-tool/ | native (Pro) | native |
| [Deel](/module-vs-point-tool/ | native (Advanced) | native |
| [Lattice](/module-vs-point-tool/ | native | native |
| [Paylocity](/module-vs-point-tool/ | native | native |
| [Gusto](/module-vs-point-tool/ | none found | none |
| [ADP](/module-vs-point-tool/ | native | native |
| [Sage](/module-vs-point-tool/ | native | native |
Where Shapes is weak
A company that wants best-of-breed depth in performance or compensation will find more in Lattice or Pave than in the Shapes apps.
Sources
- Leapsome, read 8 Nov 2026
- Lattice Performance, read 8 Nov 2026
Last reviewed 10 Nov 2026.