Point tool, compensation, read 8 Nov 2026
Figures as a point tool: European compensation benchmarking and bands, vendor site not read
All toolsCompensation category
The table reports what was read and no more: a third party's description of Figures and no price. The row exists because a European company at the compensation stage will have it on the shortlist, and the pair pages carry the same label on the depth line.
When the vendor's site is read the row changes; the datasets changelog will record it.
- Category
- Compensation
- Depth, as published
- European compensation benchmarking and salary bands (vendor site not read)
- Price
- not published (checked 2026-11-08)
- Source
- ravio.com/blog/compensation-benchmarking-companies
The matching module on each all-in-one
| Platform | Compensation module | Kind |
|---|---|---|
| [Shapes](/module-vs-point-tool/figures-vs-shapes/ | native (Compensation app) | native |
| [Rippling](/module-vs-point-tool/ | native (headcount planning, comp bands) | native |
| [Factorial](/module-vs-point-tool/ | none found | none |
| [Humaans](/module-vs-point-tool/figures-vs-humaans/ | native (planning add-on) | native |
| [HiBob](/module-vs-point-tool/ | native | native |
| [Personio](/module-vs-point-tool/figures-vs-personio/ | native (add-on) | native |
| [Workday](/module-vs-point-tool/ | native | native |
| [BambooHR](/module-vs-point-tool/ | native (Elite) | native |
| [Deel](/module-vs-point-tool/ | native (Elite) | native |
| [Lattice](/module-vs-point-tool/ | native (add-on) | native |
| [Paylocity](/module-vs-point-tool/ | native | native |
| [Gusto](/module-vs-point-tool/ | none found | none |
| [ADP](/module-vs-point-tool/ | native | native |
| [Sage](/module-vs-point-tool/ | none found | none |
Where Shapes is weak
A company that wants best-of-breed depth in performance or compensation will find more in Lattice or Pave than in the Shapes apps.
Sources
- Figures, read 8 Nov 2026
- Lattice Compensation add-on, read 8 Nov 2026
Last reviewed 10 Nov 2026.