Point tool, engagement surveys, read 8 Nov 2026
Culture Amp as a point tool: engagement and performance with People Science, priced by quote
All toolsEngagement surveys category
Culture Amp's depth is the benchmark set and the people-science layer: a 500-person company that wants its engagement scores against an industry panel keeps it. A company that wants a quarterly pulse with results by manager builds that on the record, which is what the Shapes Surveys app and HiBob's Your Voice sell.
The price is a quote, so the calculator uses Lattice Engagement at $4 as the category's representative and the pair pages say so.
- Category
- Engagement surveys
- Depth, as published
- Engage and Perform with AI Coach, People Science consulting, benchmarks, multilingual
- Price
- by quote, billed annually
- Source
- www.cultureamp.com/pricing
The matching module on each all-in-one
| Platform | Engagement surveys module | Kind |
|---|---|---|
| [Shapes](/module-vs-point-tool/cultureamp-vs-shapes/ | native (Surveys app) | native |
| [Rippling](/module-vs-point-tool/ | native (Surveys) | native |
| [Factorial](/module-vs-point-tool/ | native | native |
| [Humaans](/module-vs-point-tool/ | native | native |
| [HiBob](/module-vs-point-tool/cultureamp-vs-hibob/ | native (Your Voice) | native |
| [Personio](/module-vs-point-tool/cultureamp-vs-personio/ | native (Surveys add-on) | native |
| [Workday](/module-vs-point-tool/ | native (Peakon) | native |
| [BambooHR](/module-vs-point-tool/ | native (eNPS, surveys) | native |
| [Deel](/module-vs-point-tool/ | native (Advanced) | native |
| [Lattice](/module-vs-point-tool/ | native | native |
| [Paylocity](/module-vs-point-tool/ | native | native |
| [Gusto](/module-vs-point-tool/ | none found | none |
| [ADP](/module-vs-point-tool/ | native (Voice of the Employee) | native |
| [Sage](/module-vs-point-tool/ | none found | none |
- Shapes engagement surveys vs Culture Amp
- Personio engagement surveys vs Culture Amp
- HiBob engagement surveys vs Culture Amp
Where Shapes is weak
A company that wants best-of-breed depth in performance or compensation will find more in Lattice or Pave than in the Shapes apps.
Sources
- Culture Amp, read 8 Nov 2026
- Lattice Engagement, read 8 Nov 2026
Last reviewed 10 Nov 2026.