Point tool, performance, read 8 Nov 2026
15Five as a point tool: engagement, reviews and agents at $4, $11 or $16 a user
15Five's line is manager effectiveness: the surveys, the reviews and the training are built to change what managers do. The published tiers make it the easiest point tool to price against a module, and the pair pages against Shapes's Performance app, BambooHR Pro and Rippling's performance product use the $11 Perform figure.
The verdict pattern: a company that wants manager training in the same tool keeps 15Five; a company that wants reviews on the record keeps the module.
- Category
- Performance
- Depth, as published
- Engagement surveys, AI-assisted reviews, 15Five Agents, OKRs, 360 feedback, talent matrix, manager training
- Price
- $4 Engage, $11 Perform, $16 Total Platform per user per month annual
- Source
- www.15five.com/pricing/
The matching module on each all-in-one
| Platform | Performance module | Kind |
|---|---|---|
| [Shapes](/module-vs-point-tool/15five-vs-shapes/ | native (Performance app) | native |
| [Rippling](/module-vs-point-tool/15five-vs-rippling/ | native | native |
| [Factorial](/module-vs-point-tool/ | native | native |
| [Humaans](/module-vs-point-tool/ | native (add-on) | native |
| [HiBob](/module-vs-point-tool/ | native | native |
| [Personio](/module-vs-point-tool/ | native (add-on) | native |
| [Workday](/module-vs-point-tool/ | native | native |
| [BambooHR](/module-vs-point-tool/15five-vs-bamboohr/ | native (Pro) | native |
| [Deel](/module-vs-point-tool/ | native (Advanced) | native |
| [Lattice](/module-vs-point-tool/ | native | native |
| [Paylocity](/module-vs-point-tool/ | native | native |
| [Gusto](/module-vs-point-tool/ | none found | none |
| [ADP](/module-vs-point-tool/ | native | native |
| [Sage](/module-vs-point-tool/ | native | native |
Where Shapes is weak
A company that wants best-of-breed depth in performance or compensation will find more in Lattice or Pave than in the Shapes apps.
Sources
- 15Five, read 8 Nov 2026
- Lattice Performance, read 8 Nov 2026
Last reviewed 10 Nov 2026.