Integrations, Sage, read 8 Nov 2026
Sage: the integrations you keep
Sage as a stackOpen the calculator
| Category | Sage | What you keep |
|---|---|---|
| HRIS | native | nothing; the module |
| Payroll | Sage Payroll (separate product) | the tool, unconnected unless the API reaches it |
| ATS | native (Recruitment) | nothing; the module |
| Performance | native | nothing; the module |
| Engagement surveys | none found | the tool, unconnected unless the API reaches it |
| Compensation | none found | the tool, unconnected unless the API reaches it |
| Learning | none found | the tool, unconnected unless the API reaches it |
| IT and devices | none found | the tool, unconnected unless the API reaches it |
Breadth, reported
- Integrations listed
- not stated
- Native payroll
- Sage Payroll products (separate)
- ATS
- Recruitment module
- IT and devices
- none
Where Shapes is weak
A company that wants best-of-breed depth in performance or compensation will find more in Lattice or Pave than in the Shapes apps.
Sources
- Sage modules and integrations, read 8 Nov 2026
Last reviewed 10 Nov 2026.