Integrations, Deel, read 8 Nov 2026
Deel: the integrations you keep
Deel as a stackOpen the calculator
| Category | Deel | What you keep |
|---|---|---|
| HRIS | native | nothing; the module |
| Payroll | native (global, EOR) | nothing; the module |
| ATS | native (Hire) | nothing; the module |
| Performance | native (Advanced) | nothing; the module |
| Engagement surveys | native (Advanced) | nothing; the module |
| Compensation | native (Elite) | nothing; the module |
| Learning | native (Advanced) | nothing; the module |
| IT and devices | native (Deel IT) | nothing; the module |
Breadth, reported
- Integrations listed
- not stated as a number on the pages read
- Native payroll
- global payroll and EOR in 150 countries
- ATS
- Deel Hire
- IT and devices
- Deel IT
Where Shapes is weak
A company that wants best-of-breed depth in performance or compensation will find more in Lattice or Pave than in the Shapes apps.
Sources
- Deel modules and integrations, read 8 Nov 2026
Last reviewed 10 Nov 2026.