Integrations, BambooHR, read 8 Nov 2026
BambooHR: the integrations you keep
BambooHR as a stackOpen the calculator
| Category | BambooHR | What you keep |
|---|---|---|
| HRIS | native | nothing; the module |
| Payroll | native add-on (US) | nothing; the module |
| ATS | native | nothing; the module |
| Performance | native (Pro) | nothing; the module |
| Engagement surveys | native (eNPS, surveys) | nothing; the module |
| Compensation | native (Elite) | nothing; the module |
| Learning | native (compliance courses) | nothing; the module |
| IT and devices | none found | the tool, unconnected unless the API reaches it |
Breadth, reported
- Integrations listed
- marketplace (count not stated)
- Native payroll
- US payroll add-on
- ATS
- native hiring
- IT and devices
- none found
Where Shapes is weak
A company that wants best-of-breed depth in performance or compensation will find more in Lattice or Pave than in the Shapes apps.
Sources
- BambooHR modules and integrations, read 8 Nov 2026
Last reviewed 10 Nov 2026.