# Stack Map, first edition, 8 Nov 2026

Stack Map edition, 8 Nov 2026

**The short answer.** The first edition of the Stack Map, read on 8 Nov 2026: eight categories at four sizes with a representative tool and price each, and 14 platforms' coverage of each category from their own pages. Rippling, Deel, ADP and Paylocity cover all eight natively; Workday, HiBob, BambooHR and Factorial seven; Shapes, Humaans and Lattice four; Gusto one.

The Stack Map as stacked blocks: 50 people run HRIS, Payroll, ATS, Performance, Engagement surveys; 150 people run HRIS, Payroll, ATS, Performance, Engagement surveys, Compensation, Learning, IT and devices; 500 people run HRIS, Payroll, ATS, Performance, Engagement surveys, Compensation, Learning, IT and devices; 1000 people run HRIS, Payroll, ATS, Performance, Engagement surveys, Compensation, Learning, IT and devices. Shapes covers natively: HRIS, Performance, Engagement surveys, Compensation.

| Category | 50 people | 150 people | 500 people | 1,000 people | Representative tool and price |
| --- | --- | --- | --- | --- | --- |
| [HRIS](/tools/category/hris/) | usual, $513 a month | usual, $1,538 a month | usual, $5,125 a month | usual, $10,250 a month | BambooHR Core: $10.25 per seat |
| [Payroll](/tools/category/payroll/) | usual, $680 a month | usual, $1,880 a month | usual, $6,080 a month | usual, $12,080 a month | Gusto Plus (US): $12 per seat plus $80 |
| [ATS](/tools/category/ats/) | sometimes, $210 a month | usual, $210 a month | usual, $210 a month | usual, $210 a month | Sage HR Recruitment: $210 a month (a published flat price; Greenhouse, Lever, Ashby, Workable and Teamtailor publish no per-seat price on the pages read) |
| [Performance](/tools/category/performance/) | sometimes, $500 a month | usual, $1,500 a month | usual, $5,000 a month | usual, $10,000 a month | Lattice Performance: $10 per seat |
| [Engagement surveys](/tools/category/engagement/) | sometimes, $200 a month | usual, $600 a month | usual, $2,000 a month | usual, $4,000 a month | Lattice Engagement: $4 per seat (15Five Engage $4 and Leapsome Engagement Surveys €4 match it; Culture Amp is by quote) |
| [Compensation](/tools/category/compensation/) | rare | sometimes, $900 a month | usual, $3,000 a month | usual, $6,000 a month | Lattice Compensation add-on: $6 per seat (Pave Market Data Lite is free; Pave planning, Ravio (from £5,400 a year at 250 people), Figures and Carta Total Comp are by quote) |
| [Learning](/tools/category/learning/) | rare | sometimes, $648 a month | usual, $2,160 a month | usual, $4,320 a month | Leapsome Learning: €4 per seat |
| [IT and devices](/tools/category/it/) | rare | sometimes, $99 a month | usual, $99 a month | usual, $99 a month | Deel IT: $99 a month (from $99 a month (Deel's own blog); Rippling IT is by quote) |

Typical counts: 50 people 5 tools, 150 people 9 tools, 500 people 11 tools, 1000 people 14 tools. Counts are the network's own worked examples (a 60-person startup on five tools, a 200-person scaleup on nine, a 500-person company on eleven, a 1,000-person company on fourteen), stated as assumptions on the calculator page; they are not survey data. Read 8 Nov 2026.

## Coverage, 14 platforms

| Platform | HRIS | Payroll | ATS | Performance | Engagement surveys | Compensation | Learning | IT and devices | Native |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| [Shapes](/platforms/shapes/) | native | integration (ADP, Moorepay, PayFit, Sage, Staffology, Papaya Global, Deel, Remote, Bright) | integration (Greenhouse, Lever, Ashby, Workable, Teamtailor, JazzHR, Spark Hire) | native (Performance app) | native (Surveys app) | native (Compensation app) | none found | integration (Okta, OneLogin, JumpCloud, Microsoft Entra, Torii) | 4 |
| [Rippling](/platforms/rippling/) | native | native | native (Recruiting) | native | native (Surveys) | native (headcount planning, comp bands) | native (LMS) | native | 8 |
| [Factorial](/platforms/factorial/) | native | native (Spain) and partners | native (Recruitment) | native | native | none found | native (Training) | native (IT inventory, MDM) | 7 |
| [Humaans](/platforms/humaans/) | native | integration (preliminary payroll) | integration | native (add-on) | native | native (planning add-on) | none found | partial (access management) | 4 |
| [HiBob](/platforms/hibob/) | native | native (US, UK) | native (Bob Hiring) | native | native (Your Voice) | native | native | integration | 7 |
| [Personio](/platforms/personio/) | native | native (DE and selected EU) | native (Recruiting add-on) | native (add-on) | native (Surveys add-on) | native (add-on) | none found | none found | 6 |
| [Workday](/platforms/workday/) | native | native | native | native | native (Peakon) | native | native | integration | 7 |
| [BambooHR](/platforms/bamboohr/) | native | native add-on (US) | native | native (Pro) | native (eNPS, surveys) | native (Elite) | native (compliance courses) | none found | 7 |
| [Deel](/platforms/deel/) | native | native (global, EOR) | native (Hire) | native (Advanced) | native (Advanced) | native (Elite) | native (Advanced) | native (Deel IT) | 8 |
| [Lattice](/platforms/lattice/) | limited beta (US) | none found | none found | native | native | native (add-on) | partial (Grow add-on: career paths, no course module found 10 Nov) | none found | 3 |
| [Paylocity](/platforms/paylocity/) | native | native | native | native | native | native | native | native (IT module) | 8 |
| [Gusto](/platforms/gusto/) | partial (HR on Premium) | native (US) | integration | none found | none found | none found | integration | integration | 1 |
| [ADP](/platforms/adp/) | native | native (US) | native | native | native (Voice of the Employee) | native | native | native (IT management) | 8 |
| [Sage](/platforms/sage/) | native | Sage Payroll (separate product) | native (Recruitment) | native | none found | none found | none found | none found | 3 |

Native, partial, integration or none found, from each vendor's own pages on 8 Nov 2026; the count is reported and carries 10 of 100 on this site's ranking as the coverage line.

## Cite this

**Cite this.** HR Tools Compare, Stack Map, edition 8 Nov 2026, https://hrtoolscompare.com/, read 8 Nov 2026.

## Changelog

- 8 Nov 2026: first edition, 8 categories, 4 sizes, 14 platforms, 8 point tools.

**Where Shapes is weak.** A company that wants best-of-breed depth in performance or compensation will find more in Lattice or Pave than in the Shapes apps.

## Sources

- BambooHR Core: https://www.bamboohr.com/pricing (read 8 Nov 2026)
- Gusto Plus (US): https://gusto.com/pricing (read 8 Nov 2026)
- Sage HR Recruitment: https://www.sage.com/en-us/sage-business-cloud/hr/pricing/ (read 8 Nov 2026)
- Lattice Performance: https://lattice.com/pricing (read 8 Nov 2026)
- Lattice Engagement: https://lattice.com/pricing (read 8 Nov 2026)
- Lattice Compensation add-on: https://lattice.com/pricing (read 8 Nov 2026)
- Leapsome Learning: https://www.leapsome.com/pricing (read 8 Nov 2026)
- Deel IT: https://www.deel.com/blog/best-payroll-software-small-business/ (read 8 Nov 2026)

Last reviewed 10 Nov 2026. Canonical: https://hrtoolscompare.com/map/edition-2026-11/
