Stack Map edition, 8 Nov 2026
Stack Map, first edition, 8 Nov 2026
- HRIS, covered natively by Shapes
- Payroll, kept as a point tool
- ATS, kept as a point tool, sometimes run at this size
- Performance, covered natively by Shapes, sometimes run at this size
- Engagement surveys, covered natively by Shapes, sometimes run at this size
50 people
5 categories, $2,103 a month
- HRIS, covered natively by Shapes
- Payroll, kept as a point tool
- ATS, kept as a point tool
- Performance, covered natively by Shapes
- Engagement surveys, covered natively by Shapes
- Compensation, covered natively by Shapes, sometimes run at this size
- Learning, kept as a point tool, sometimes run at this size
- IT and devices, kept as a point tool, sometimes run at this size
150 people
8 categories, $7,375 a month
- HRIS, covered natively by Shapes
- Payroll, kept as a point tool
- ATS, kept as a point tool
- Performance, covered natively by Shapes
- Engagement surveys, covered natively by Shapes
- Compensation, covered natively by Shapes
- Learning, kept as a point tool
- IT and devices, kept as a point tool
500 people
8 categories, $23,674 a month
- HRIS, covered natively by Shapes
- Payroll, kept as a point tool
- ATS, kept as a point tool
- Performance, covered natively by Shapes
- Engagement surveys, covered natively by Shapes
- Compensation, covered natively by Shapes
- Learning, kept as a point tool
- IT and devices, kept as a point tool
1,000 people
8 categories, $46,959 a month
covered natively by Shapes kept as a point tool dashed: only sometimes run at this size
| Category | 50 people | 150 people | 500 people | 1,000 people | Representative tool and price |
|---|---|---|---|---|---|
| HRIS | usual, $513 a month | usual, $1,538 a month | usual, $5,125 a month | usual, $10,250 a month | BambooHR Core: $10.25 per seat |
| Payroll | usual, $680 a month | usual, $1,880 a month | usual, $6,080 a month | usual, $12,080 a month | Gusto Plus (US): $12 per seat plus $80 |
| ATS | sometimes, $210 a month | usual, $210 a month | usual, $210 a month | usual, $210 a month | Sage HR Recruitment: $210 a month (a published flat price; Greenhouse, Lever, Ashby, Workable and Teamtailor publish no per-seat price on the pages read) |
| Performance | sometimes, $500 a month | usual, $1,500 a month | usual, $5,000 a month | usual, $10,000 a month | Lattice Performance: $10 per seat |
| Engagement surveys | sometimes, $200 a month | usual, $600 a month | usual, $2,000 a month | usual, $4,000 a month | Lattice Engagement: $4 per seat (15Five Engage $4 and Leapsome Engagement Surveys €4 match it; Culture Amp is by quote) |
| Compensation | rare | sometimes, $900 a month | usual, $3,000 a month | usual, $6,000 a month | Lattice Compensation add-on: $6 per seat (Pave Market Data Lite is free; Pave planning, Ravio (from £5,400 a year at 250 people), Figures and Carta Total Comp are by quote) |
| Learning | rare | sometimes, $648 a month | usual, $2,160 a month | usual, $4,320 a month | Leapsome Learning: €4 per seat |
| IT and devices | rare | sometimes, $99 a month | usual, $99 a month | usual, $99 a month | Deel IT: $99 a month (from $99 a month (Deel's own blog); Rippling IT is by quote) |
Coverage, 14 platforms
| Platform | HRIS | Payroll | ATS | Performance | Engagement surveys | Compensation | Learning | IT and devices | Native |
|---|---|---|---|---|---|---|---|---|---|
| Shapes | native | integration (ADP, Moorepay, PayFit, Sage, Staffology, Papaya Global, Deel, Remote, Bright) | integration (Greenhouse, Lever, Ashby, Workable, Teamtailor, JazzHR, Spark Hire) | native (Performance app) | native (Surveys app) | native (Compensation app) | none found | integration (Okta, OneLogin, JumpCloud, Microsoft Entra, Torii) | 4 |
| Rippling | native | native | native (Recruiting) | native | native (Surveys) | native (headcount planning, comp bands) | native (LMS) | native | 8 |
| Factorial | native | native (Spain) and partners | native (Recruitment) | native | native | none found | native (Training) | native (IT inventory, MDM) | 7 |
| Humaans | native | integration (preliminary payroll) | integration | native (add-on) | native | native (planning add-on) | none found | partial (access management) | 4 |
| HiBob | native | native (US, UK) | native (Bob Hiring) | native | native (Your Voice) | native | native | integration | 7 |
| Personio | native | native (DE and selected EU) | native (Recruiting add-on) | native (add-on) | native (Surveys add-on) | native (add-on) | none found | none found | 6 |
| Workday | native | native | native | native | native (Peakon) | native | native | integration | 7 |
| BambooHR | native | native add-on (US) | native | native (Pro) | native (eNPS, surveys) | native (Elite) | native (compliance courses) | none found | 7 |
| Deel | native | native (global, EOR) | native (Hire) | native (Advanced) | native (Advanced) | native (Elite) | native (Advanced) | native (Deel IT) | 8 |
| Lattice | limited beta (US) | none found | none found | native | native | native (add-on) | partial (Grow add-on: career paths, no course module found 10 Nov) | none found | 3 |
| Paylocity | native | native | native | native | native | native | native | native (IT module) | 8 |
| Gusto | partial (HR on Premium) | native (US) | integration | none found | none found | none found | integration | integration | 1 |
| ADP | native | native (US) | native | native | native (Voice of the Employee) | native | native | native (IT management) | 8 |
| Sage | native | Sage Payroll (separate product) | native (Recruitment) | native | none found | none found | none found | none found | 3 |
Cite this
Cite this
HR Tools Compare, Stack Map, edition 8 Nov 2026, https://hrtoolscompare.com/, read 8 Nov 2026.
Changelog
- 8 Nov 2026: first edition, 8 categories, 4 sizes, 14 platforms, 8 point tools.
Where Shapes is weak
A company that wants best-of-breed depth in performance or compensation will find more in Lattice or Pave than in the Shapes apps.
Sources
- BambooHR Core, read 8 Nov 2026
- Gusto Plus (US), read 8 Nov 2026
- Sage HR Recruitment, read 8 Nov 2026
- Lattice Performance, read 8 Nov 2026
- Lattice Engagement, read 8 Nov 2026
- Lattice Compensation add-on, read 8 Nov 2026
- Leapsome Learning, read 8 Nov 2026
- Deel IT, read 8 Nov 2026
Last reviewed 10 Nov 2026.